printed 1/24/2025 (page 1 of 6)
OwnerName | Hodge Joshua A |
---|---|
StateParcelNumber | 39-06-31-000-005.000-001 |
ParcelNumber | 39-06-31-000-005.000-001 |
MapNumber | |
RoutingNumber | 5.000 |
LegalDescription | 004-00637-00 Part of Sw Qtr 31-4-8 1.720 ACres 4-35-4 633 N 1525 W |
Acreage | 1.7200 |
LocationAddress | 633 N 1525 W DEPUTY,IN 47230-0000 |
OwnerAddress | 633 N 1525 W DEPUTY,IN 47230 |
DeedBook | |
DeedPage | |
Document | 2022-05190 |
printed 1/24/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2021 PAY 2022 | 33700 | 51000 | 84700 |
2020 PAY 2021 | 33600 | 48800 | 82400 |
2019 PAY 2020 | 37600 | 48800 | 86400 |
2018 PAY 2019 | 38400 | 48800 | 87200 |
2017 PAY 2018 | 41900 | 47200 | 89100 |
2016 PAY 2017 | 43400 | 47200 | 90600 |
printed 1/24/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 39660 | |
Supplemental Homestead | 9915 | |
2023 PAY 2024 | ||
Standard Homestead | 39660 | |
Supplemental Homestead | 10576 | |
2022 PAY 2023 | ||
Standard Homestead | 39360 | |
Supplemental Homestead | 9184 | |
2021 PAY 2022 | ||
Mortgage | 3000 | |
Standard Homestead | 39600 | |
Supplemental Homestead | 9240 | |
2020 PAY 2021 | ||
Mortgage | 3000 | |
Standard Homestead | 38280 | |
Supplemental Homestead | 8932 | |
2019 PAY 2020 | ||
Mortgage | 3000 | |
Standard Homestead | 38280 | |
Supplemental Homestead | 8932 | |
2018 PAY 2019 | ||
Mortgage | 3000 | |
Standard Homestead | 38280 | |
Supplemental Homestead | 8932 | |
2017 PAY 2018 | ||
Mortgage | 3000 | |
Standard Homestead | 37320 | |
Supplemental Homestead | 8708 | |
2016 PAY 2017 | ||
Mortgage | 3000 | |
Standard Homestead | 37320 | |
Supplemental Homestead | 8708 |
printed 1/24/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2021 PAY 2022 | |||
330.48 | 314.74 | 0 | |
2020 PAY 2021 | |||
1038.01 | 302.22 | 0 | |
2019 PAY 2020 | |||
731.72 | 354.65 | 705.92 |
printed 1/24/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|