printed 12/31/2025 (page 1 of 6)
| OwnerName | INDIANA-KENTUCKY ELECTRIC CORP |
|---|---|
| StateParcelNumber | 39-08-33-000-016.000-007 |
| ParcelNumber | 39-08-33-000-016.000-007 |
| MapNumber | |
| RoutingNumber | |
| LegalDescription | 011-02425-95 PT SE 1/4 33-4-10 9.046A PT 11-102-2 1535 Clifty Hollow Rd |
| Acreage | 9.0460 |
| LocationAddress | 1535 CLIFTY HOLLOW Rd MADISON,IN 47250-0000 |
| OwnerAddress | PO BOX 468 PIKETON,OH 45661-0468 |
| DeedBook | |
| DeedPage | |
| Document |
printed 12/31/2025 (page 2 of 6)
| TaxYear | Land | Impr | Total |
|---|---|---|---|
| 2024 PAY 2025 | 261800 | 21500 | 283300 |
| 2023 PAY 2024 | 261800 | 22900 | 284700 |
| 2022 PAY 2023 | 261800 | 22700 | 284500 |
| 2021 PAY 2022 | 261800 | 19100 | 280900 |
| 2020 PAY 2021 | 261800 | 19100 | 280900 |
| 2019 PAY 2020 | 261800 | 20200 | 282000 |
| 2018 PAY 2019 | 261800 | 20200 | 282000 |
| 2017 PAY 2018 | 261800 | 20900 | 282700 |
| 2016 PAY 2017 | 261800 | 20900 | 282700 |
printed 12/31/2025 (page 3 of 6)
| Tax Year | Type | Amount |
|---|
printed 12/31/2025 (page 4 of 6)
| Tax Year | Spring | Fall | Due |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 4249.5 | 4249.5 | 0 | |
| 2023 PAY 2024 | |||
| 4270.5 | 4270.5 | 0 | |
| 2022 PAY 2023 | |||
| 4267.5 | 4267.5 | 0 | |
| 2021 PAY 2022 | |||
| 4213.5 | 4213.5 | 0 | |
| 2020 PAY 2021 | |||
| 4213.5 | 4213.5 | 0 | |
| 2019 PAY 2020 | |||
| 4130.45 | 4130.45 | 0 | |
printed 12/31/2025 (page 5 of 6)
| Tax Year | As Of | # | Amount |
|---|