printed 11/19/2024 (page 1 of 6)
OwnerName | Pettit Properties, LLC |
---|---|
StateParcelNumber | 39-08-14-000-002.001-006 |
ParcelNumber | 39-08-14-000-002.001-006 |
MapNumber | |
RoutingNumber | 2.001 |
LegalDescription | 010-00407-01 NW NE 14-4-10 6.0292A 10-21-19.1 734 E 400 N |
Acreage | 6.0290 |
LocationAddress | 734 E 400 N MADISON,IN 47250-0000 |
OwnerAddress | 3818 N Paper Mill Rd MADISON,IN 47250 |
DeedBook | |
DeedPage | |
Document | 2021-03394 |
printed 11/19/2024 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2021 PAY 2022 | 24400 | 79200 | 103600 |
2020 PAY 2021 | 24300 | 70900 | 95200 |
2019 PAY 2020 | 25300 | 88700 | 114000 |
2018 PAY 2019 | 25400 | 88700 | 114100 |
2017 PAY 2018 | 26200 | 88000 | 114200 |
2016 PAY 2017 | 26600 | 88000 | 114600 |
printed 11/19/2024 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2019 PAY 2020 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 16170 | |
2018 PAY 2019 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 16170 | |
2017 PAY 2018 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 15925 | |
2016 PAY 2017 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 15925 |
printed 11/19/2024 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2021 PAY 2022 | |||
995.8 | 995.8 | 0 | |
2020 PAY 2021 | |||
1557.39 | 898.12 | 0 | |
2019 PAY 2020 | |||
4996.19 | 522 | 522.01 |
printed 11/19/2024 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|