printed 1/1/2026 (page 1 of 6)
| OwnerName | DAY GREGORY E & JOHNETTA K |
|---|---|
| StateParcelNumber | 39-08-14-000-003.000-006 |
| ParcelNumber | 39-08-14-000-003.000-006 |
| MapNumber | |
| RoutingNumber | 3.000 |
| LegalDescription | 010-00391-00 PT NE 14-4-10 .65A 10-21-3.1 612 E 400 N |
| Acreage | 0.6500 |
| LocationAddress | 612 E 400 N MADISON,IN 47250-0000 |
| OwnerAddress | 612 E 400 N MADISON,IN 47250-8479 |
| DeedBook | |
| DeedPage | |
| Document |
printed 1/1/2026 (page 2 of 6)
| TaxYear | Land | Impr | Total |
|---|---|---|---|
| 2024 PAY 2025 | 18000 | 122600 | 140600 |
| 2023 PAY 2024 | 18000 | 122600 | 140600 |
| 2022 PAY 2023 | 18000 | 110600 | 128600 |
| 2021 PAY 2022 | 18000 | 86000 | 104000 |
| 2020 PAY 2021 | 18000 | 79800 | 97800 |
| 2019 PAY 2020 | 18000 | 79800 | 97800 |
| 2018 PAY 2019 | 18000 | 79800 | 97800 |
| 2017 PAY 2018 | 18000 | 78700 | 96700 |
| 2016 PAY 2017 | 18000 | 78700 | 96700 |
printed 1/1/2026 (page 3 of 6)
| Tax Year | Type | Amount |
|---|---|---|
| 2025 PAY 2026 | ||
| Standard Homestead | 48000 | |
| Supplemental Homestead | 46720 | |
| 2024 PAY 2025 | ||
| Standard Homestead | 48000 | |
| Supplemental Homestead | 34725 | |
| 2023 PAY 2024 | ||
| Standard Homestead | 48000 | |
| Supplemental Homestead | 37040 | |
| 2022 PAY 2023 | ||
| Mortgage | 3000 | |
| Standard Homestead | 45000 | |
| Supplemental Homestead | 29260 | |
| 2021 PAY 2022 | ||
| Mortgage | 3000 | |
| Standard Homestead | 45000 | |
| Supplemental Homestead | 20650 | |
| 2020 PAY 2021 | ||
| Mortgage | 3000 | |
| Standard Homestead | 45000 | |
| Supplemental Homestead | 18480 | |
| 2019 PAY 2020 | ||
| Mortgage | 3000 | |
| Standard Homestead | 45000 | |
| Supplemental Homestead | 18480 | |
| 2018 PAY 2019 | ||
| Mortgage | 3000 | |
| Standard Homestead | 45000 | |
| Supplemental Homestead | 18480 | |
| 2017 PAY 2018 | ||
| Mortgage | 3000 | |
| Standard Homestead | 45000 | |
| Supplemental Homestead | 18095 | |
| 2016 PAY 2017 | ||
| Mortgage | 3000 | |
| Standard Homestead | 45000 | |
| Supplemental Homestead | 18095 | |
printed 1/1/2026 (page 4 of 6)
| Tax Year | Spring | Fall | Due |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 541.45 | 541.45 | 0 | |
| 2023 PAY 2024 | |||
| 529.29 | 529.29 | 0 | |
| 2022 PAY 2023 | |||
| 487.88 | 487.88 | 0 | |
| 2021 PAY 2022 | |||
| 339.78 | 339.78 | 0 | |
| 2020 PAY 2021 | |||
| 295.48 | 295.48 | 0 | |
| 2019 PAY 2020 | |||
| 281.33 | 281.33 | 0 | |
printed 1/1/2026 (page 5 of 6)
| Tax Year | As Of | # | Amount |
|---|