printed 2/6/2025 (page 1 of 6)
OwnerName | Whittaker Daniel C and Dunn Coty |
---|---|
StateParcelNumber | 39-08-21-331-033.000-007 |
ParcelNumber | 39-08-21-331-033.000-007 |
MapNumber | |
RoutingNumber | 33.000 |
LegalDescription | 011-00747-00 45 FT E SIDE LOT 7 AND 30 FT W SIDE LOT 8 WESBECKER PLAT 11-15-7 1440 Bear St |
Acreage | 0.0000 |
LocationAddress | 1440 BEAR St MADISON,IN 47250-0000 |
OwnerAddress | 1440 Bear St MADISON,IN 47250 |
DeedBook | |
DeedPage | |
Document | 2022-05232 |
printed 2/6/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2021 PAY 2022 | 20000 | 88100 | 108100 |
2020 PAY 2021 | 20000 | 78000 | 98000 |
2019 PAY 2020 | 20000 | 78000 | 98000 |
2018 PAY 2019 | 20000 | 78000 | 98000 |
2017 PAY 2018 | 20000 | 76800 | 96800 |
2016 PAY 2017 | 20000 | 69100 | 89100 |
printed 2/6/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 30680 | |
2022 PAY 2023 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 27510 | |
2021 PAY 2022 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 22085 | |
2020 PAY 2021 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 18550 | |
2019 PAY 2020 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 18550 | |
2018 PAY 2019 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 18550 | |
2017 PAY 2018 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 18130 | |
2016 PAY 2017 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 15435 |
printed 2/6/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2021 PAY 2022 | |||
540.5 | 540.5 | 0 | |
2020 PAY 2021 | |||
490 | 490 | 0 | |
2019 PAY 2020 | |||
490 | 490 | 0 |
printed 2/6/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|