printed 1/1/2026 (page 1 of 6)
| OwnerName | Beau Recon LLC |
|---|---|
| StateParcelNumber | 39-08-22-223-004.000-007 |
| ParcelNumber | 39-08-22-223-004.000-007 |
| MapNumber | |
| RoutingNumber | |
| LegalDescription | 011-00891-00 LOT 6 SCOTT INDUSTRIAL PARK 1.47A PT LOT 7 SCOTT INDUSTRIAL PARK .65A 11-20-6 11-20-7.1 2830 Wilson Ave |
| Acreage | 1.4700 |
| LocationAddress | 2830 WILSON Ave MADISON,IN 47250-0000 |
| OwnerAddress | 3713 Clifty Dr MADISON,IN 47250 |
| DeedBook | |
| DeedPage | |
| Document | 2022-00594 |
printed 1/1/2026 (page 2 of 6)
| TaxYear | Land | Impr | Total |
|---|---|---|---|
| 2024 PAY 2025 | 220500 | 220000 | 440500 |
| 2023 PAY 2024 | 220500 | 220000 | 440500 |
| 2022 PAY 2023 | 220500 | 191300 | 411800 |
| 2021 PAY 2022 | 220500 | 111700 | 332200 |
| 2020 PAY 2021 | 220500 | 111700 | 332200 |
| 2019 PAY 2020 | 220500 | 111700 | 332200 |
| 2018 PAY 2019 | 220500 | 111700 | 332200 |
| 2017 PAY 2018 | 220500 | 123800 | 344300 |
| 2016 PAY 2017 | 220500 | 123800 | 344300 |
printed 1/1/2026 (page 3 of 6)
| Tax Year | Type | Amount |
|---|
printed 1/1/2026 (page 4 of 6)
| Tax Year | Spring | Fall | Due |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 6607.5 | 6607.5 | 0 | |
| 2023 PAY 2024 | |||
| 6607.5 | 6607.5 | 0 | |
| 2022 PAY 2023 | |||
| 6794.7 | 6177 | 0 | |
| 2021 PAY 2022 | |||
| 10215.15 | 4983 | 0 | |
| 2020 PAY 2021 | |||
| 4983 | 4983 | 4983 | |
| 2019 PAY 2020 | |||
| 4865.73 | 4865.73 | 0 | |
printed 1/1/2026 (page 5 of 6)
| Tax Year | As Of | # | Amount |
|---|