printed 11/19/2024 (page 1 of 6)
OwnerName | Progressive Engineering Concepts LLC |
---|---|
StateParcelNumber | 39-08-22-223-006.000-007 |
ParcelNumber | 39-08-22-223-006.000-007 |
MapNumber | |
RoutingNumber | |
LegalDescription | 011-00888-00 SCOTT INDUSTRIAL PARK .5111 AC 11-20-4.1 74 6 Clifty Dr |
Acreage | 0.5110 |
LocationAddress | 746 CLIFTY Dr MADISON,IN 47250-0000 |
OwnerAddress | 1367 S State Road 60 SALEM,IN 47167 |
DeedBook | |
DeedPage | |
Document | 2024-01278 |
printed 11/19/2024 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2021 PAY 2022 | 145600 | 11400 | 157000 |
2020 PAY 2021 | 145600 | 13200 | 158800 |
2019 PAY 2020 | 145600 | 13200 | 158800 |
2018 PAY 2019 | 145600 | 13200 | 158800 |
2017 PAY 2018 | 145600 | 15300 | 160900 |
2016 PAY 2017 | 145600 | 15300 | 160900 |
printed 11/19/2024 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2022 PAY 2023 | ||
Mortgage | 3000 | |
2021 PAY 2022 | ||
Mortgage | 3000 | |
2020 PAY 2021 | ||
Mortgage | 3000 | |
2019 PAY 2020 | ||
Mortgage | 3000 | |
2018 PAY 2019 | ||
Mortgage | 3000 | |
2017 PAY 2018 | ||
Mortgage | 3000 |
printed 11/19/2024 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2021 PAY 2022 | |||
2355 | 2355 | 2355 | |
2020 PAY 2021 | |||
2382 | 2382 | 0 | |
2019 PAY 2020 | |||
4692.9 | 2282 | 0 |
printed 11/19/2024 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|