printed 3/18/2025 (page 1 of 6)
OwnerName | BUXTON DAVID L & RHONDA D |
---|---|
StateParcelNumber | 39-08-22-443-104.000-007 |
ParcelNumber | 39-08-22-443-104.000-007 |
MapNumber | |
RoutingNumber | 104.000 |
LegalDescription | 011-01116-00 LOT 5 BLK G HIGHLAND HGTS PLAT 2 11-24-99 2329 Ross St |
Acreage | 0.0000 |
LocationAddress | 2329 ROSS St MADISON,IN 47250-0000 |
OwnerAddress | PO BOX 1124 MADISON,IN 47250-1124 |
DeedBook | |
DeedPage | |
Document |
printed 3/18/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2021 PAY 2022 | 15000 | 86000 | 101000 |
2020 PAY 2021 | 15000 | 82500 | 97500 |
2019 PAY 2020 | 15000 | 75100 | 90100 |
2018 PAY 2019 | 15000 | 75100 | 90100 |
2017 PAY 2018 | 15000 | 74300 | 89300 |
2016 PAY 2017 | 15000 | 74300 | 89300 |
printed 3/18/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|
printed 3/18/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2021 PAY 2022 | |||
1010 | 1010 | 0 | |
2020 PAY 2021 | |||
975 | 975 | 0 | |
2019 PAY 2020 | |||
901 | 901 | 0 |
printed 3/18/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|