printed 1/22/2025 (page 1 of 6)
OwnerName | MECCA INVESTMENTS LLC |
---|---|
StateParcelNumber | 39-08-23-200-051.000-007 |
ParcelNumber | 39-08-23-200-051.000-007 |
MapNumber | |
RoutingNumber | |
LegalDescription | 011-00151-01 NW 23-4-10 1.3748 AC 11-4-4.1.1 150 Demaree Dr |
Acreage | 1.3750 |
LocationAddress | 150 DEMAREE DR MADISON,IN 47250-0000 |
OwnerAddress | 215 E Main St MADISON,IN 47250-4648 |
DeedBook | |
DeedPage | |
Document |
printed 1/22/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2021 PAY 2022 | 68500 | 360400 | 428900 |
2020 PAY 2021 | 68500 | 403800 | 472300 |
2019 PAY 2020 | 68500 | 403800 | 472300 |
2018 PAY 2019 | 68500 | 403800 | 472300 |
2017 PAY 2018 | 68500 | 430600 | 499100 |
2016 PAY 2017 | 68500 | 408900 | 477400 |
printed 1/22/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2022 PAY 2023 | ||
Mortgage | 3000 | |
2021 PAY 2022 | ||
Mortgage | 3000 | |
2020 PAY 2021 | ||
Mortgage | 3000 | |
2019 PAY 2020 | ||
Mortgage | 3000 | |
2018 PAY 2019 | ||
Mortgage | 3000 | |
2017 PAY 2018 | ||
Mortgage | 3000 | |
2016 PAY 2017 | ||
Mortgage | 3000 |
printed 1/22/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2021 PAY 2022 | |||
6433.5 | 6433.5 | 0 | |
2020 PAY 2021 | |||
7792.96 | 7084.5 | 0 | |
2019 PAY 2020 | |||
6873.84 | 6873.84 | 0 |
printed 1/22/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|