printed 2/11/2025 (page 1 of 6)
OwnerName | Mitchell Rollin L & Debora K |
---|---|
StateParcelNumber | 39-13-02-141-021.000-007 |
ParcelNumber | 39-13-02-141-021.000-007 |
MapNumber | |
RoutingNumber | 21.000 |
LegalDescription | 011-04144-00 77 BY 165 FT BEG 161 FT E OF 2ND ST &HARRISON 7 BY 7 ADJ ABOVE 11-134-20 412 E Main St |
Acreage | 0.0000 |
LocationAddress | 910 E SECOND St MADISON,IN 47250-0000 |
OwnerAddress | 910 East 2nd St MADISON,IN 47250 |
DeedBook | |
DeedPage | |
Document | 2024-02063 |
printed 2/11/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2021 PAY 2022 | 11900 | 101500 | 113400 |
2020 PAY 2021 | 11900 | 101500 | 113400 |
2019 PAY 2020 | 11900 | 101500 | 113400 |
2018 PAY 2019 | 11900 | 106600 | 118500 |
2017 PAY 2018 | 11900 | 105000 | 116900 |
2016 PAY 2017 | 11900 | 105000 | 116900 |
printed 2/11/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Over 65 | 14000 | |
Standard Homestead | 48000 | |
Supplemental Homestead | 33901 | |
2023 PAY 2024 | ||
Over 65 | 14000 | |
Standard Homestead | 48000 | |
Supplemental Homestead | 36160 | |
2022 PAY 2023 | ||
Over 65 | 14000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 28980 | |
2021 PAY 2022 | ||
Over 65 | 14000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 23940 | |
2020 PAY 2021 | ||
Over 65 | 14000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 23940 | |
2019 PAY 2020 | ||
Over 65 | 12480 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 23940 | |
2018 PAY 2019 | ||
Over 65 | 12480 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 25725 | |
2017 PAY 2018 | ||
Over 65 | 12480 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 25165 | |
2016 PAY 2017 | ||
Over 65 | 12480 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 25165 |
printed 2/11/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2021 PAY 2022 | |||
474.89 | 474.89 | 0 | |
2020 PAY 2021 | |||
465.92 | 465.92 | 0 | |
2019 PAY 2020 | |||
468.41 | 468.41 | 0 |
printed 2/11/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|