printed 11/25/2024 (page 1 of 6)
OwnerName | BEACH CAROLYN S |
---|---|
StateParcelNumber | 39-08-34-444-054.000-007 |
ParcelNumber | 39-08-34-444-054.000-007 |
MapNumber | |
RoutingNumber | 54.000 |
LegalDescription | 011-04631-00 PT BLK 2 MCI ADD W 11-148-11 730 W Third St |
Acreage | 0.0000 |
LocationAddress | 730 W THIRD ST MADISON,IN 47250-0000 |
OwnerAddress | 730 W 3RD ST MADISON,IN 47250-3117 |
DeedBook | |
DeedPage | |
Document |
printed 11/25/2024 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2021 PAY 2022 | 3900 | 53400 | 57300 |
2020 PAY 2021 | 3900 | 53400 | 57300 |
2019 PAY 2020 | 3900 | 53400 | 57300 |
2018 PAY 2019 | 3900 | 53400 | 57300 |
2017 PAY 2018 | 3900 | 52400 | 56300 |
2016 PAY 2017 | 3900 | 52400 | 56300 |
printed 11/25/2024 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 42540 | |
Supplemental Homestead | 10635 | |
2023 PAY 2024 | ||
Standard Homestead | 42540 | |
Supplemental Homestead | 11344 | |
2022 PAY 2023 | ||
Mortgage | 3000 | |
Standard Homestead | 39180 | |
Supplemental Homestead | 9142 | |
2021 PAY 2022 | ||
Mortgage | 3000 | |
Standard Homestead | 34380 | |
Supplemental Homestead | 8022 | |
2020 PAY 2021 | ||
Mortgage | 3000 | |
Standard Homestead | 34380 | |
Supplemental Homestead | 8022 | |
2019 PAY 2020 | ||
Mortgage | 3000 | |
Standard Homestead | 34380 | |
Supplemental Homestead | 8022 | |
2018 PAY 2019 | ||
Mortgage | 3000 | |
Standard Homestead | 34380 | |
Supplemental Homestead | 8022 | |
2017 PAY 2018 | ||
Mortgage | 3000 | |
Standard Homestead | 33780 | |
Supplemental Homestead | 7882 | |
2016 PAY 2017 | ||
Mortgage | 3000 | |
Standard Homestead | 33780 | |
Supplemental Homestead | 7882 |
printed 11/25/2024 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2021 PAY 2022 | |||
185.5 | 185.5 | 0 | |
2020 PAY 2021 | |||
181.99 | 181.99 | 0 | |
2019 PAY 2020 | |||
174.27 | 174.27 | 0 |
printed 11/25/2024 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|