printed 12/2/2025 (page 1 of 6)
| OwnerName | THACKER WILLIAM A & TERRY L |
|---|---|
| StateParcelNumber | 39-08-15-000-020.000-006 |
| ParcelNumber | 39-08-15-000-020.000-006 |
| MapNumber | |
| RoutingNumber | 20.000 |
| LegalDescription | 010-00375-00 PT SW 15-4-10 1.21A 10-20-9.2 909 W HUTCHINSON LN |
| Acreage | 1.2100 |
| LocationAddress | 909 W HUTCHINSON Ln MADISON,IN 47250-0000 |
| OwnerAddress | 909 HUTCHINSON LN MADISON,IN 47250-7861 |
| DeedBook | |
| DeedPage | |
| Document |
printed 12/2/2025 (page 2 of 6)
| TaxYear | Land | Impr | Total |
|---|---|---|---|
| 2024 PAY 2025 | 21400 | 133600 | 155000 |
| 2023 PAY 2024 | 21400 | 135700 | 157100 |
| 2022 PAY 2023 | 21400 | 140100 | 161500 |
| 2021 PAY 2022 | 21400 | 125100 | 146500 |
| 2020 PAY 2021 | 21400 | 111200 | 132600 |
| 2019 PAY 2020 | 21400 | 112200 | 133600 |
| 2018 PAY 2019 | 21400 | 113400 | 134800 |
| 2017 PAY 2018 | 21400 | 111300 | 132700 |
| 2016 PAY 2017 | 21400 | 114300 | 135700 |
printed 12/2/2025 (page 3 of 6)
| Tax Year | Type | Amount |
|---|---|---|
| 2025 PAY 2026 | ||
| 2% Circuit Breaker Deduction | 624 | |
| Standard Homestead | 48000 | |
| Supplemental Homestead | 43680 | |
| 2024 PAY 2025 | ||
| Standard Homestead | 48000 | |
| Supplemental Homestead | 36000 | |
| 2023 PAY 2024 | ||
| Standard Homestead | 48000 | |
| Supplemental Homestead | 24520 | |
| 2022 PAY 2023 | ||
| Standard Homestead | 45000 | |
| Supplemental Homestead | 19880 | |
| 2021 PAY 2022 | ||
| Standard Homestead | 45000 | |
| Supplemental Homestead | 17885 | |
| 2020 PAY 2021 | ||
| Standard Homestead | 45000 | |
| Supplemental Homestead | 15715 | |
| 2019 PAY 2020 | ||
| Standard Homestead | 45000 | |
| Supplemental Homestead | 15715 | |
| 2018 PAY 2019 | ||
| Standard Homestead | 45000 | |
| Supplemental Homestead | 16065 | |
| 2017 PAY 2018 | ||
| Standard Homestead | 45000 | |
| Supplemental Homestead | 15715 | |
| 2016 PAY 2017 | ||
| Standard Homestead | 45000 | |
| Supplemental Homestead | 15890 | |
printed 12/2/2025 (page 4 of 6)
| Tax Year | Spring | Fall | Due |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 664.24 | 664.24 | 0 | |
| 2023 PAY 2024 | |||
| 805.75 | 805.75 | 0 | |
| 2022 PAY 2023 | |||
| 918.18 | 918.18 | 0 | |
| 2021 PAY 2022 | |||
| 803.7 | 803.7 | 0 | |
| 2020 PAY 2021 | |||
| 678.17 | 678.17 | 0 | |
| 2019 PAY 2020 | |||
| 654.69 | 654.69 | 0 | |
printed 12/2/2025 (page 5 of 6)
| Tax Year | As Of | # | Amount |
|---|