printed 2/4/2025 (page 1 of 6)
OwnerName | Adkisson David |
---|---|
StateParcelNumber | 39-06-18-000-025.000-001 |
ParcelNumber | 39-06-18-000-025.000-001 |
MapNumber | |
RoutingNumber | 25.000 |
LegalDescription | 004-00278-00 SW SW 18-4-8 3.127 AC 4-17-5A.5 15811 BLAKE RD |
Acreage | 3.1270 |
LocationAddress | 15811 W BLAKE RD DEPUTY,IN 47230-0000 |
OwnerAddress | 15811 W Blake Rd DEPUTY,IN 47230 |
DeedBook | |
DeedPage | |
Document |
printed 2/4/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2021 PAY 2022 | 21400 | 73900 | 95300 |
2020 PAY 2021 | 21400 | 71400 | 92800 |
2019 PAY 2020 | 21400 | 71400 | 92800 |
2018 PAY 2019 | 21400 | 71400 | 92800 |
2017 PAY 2018 | 21400 | 71100 | 92500 |
2016 PAY 2017 | 21400 | 71900 | 93300 |
printed 2/4/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 16088 | |
2023 PAY 2024 | ||
Standard Homestead | 43020 | |
Supplemental Homestead | 11472 | |
2022 PAY 2023 | ||
Mortgage | 3000 | |
Standard Homestead | 42660 | |
Supplemental Homestead | 9954 | |
2021 PAY 2022 | ||
Mortgage | 3000 | |
Standard Homestead | 42420 | |
Supplemental Homestead | 9898 | |
2020 PAY 2021 | ||
Mortgage | 3000 | |
Standard Homestead | 41400 | |
Supplemental Homestead | 9660 | |
2019 PAY 2020 | ||
Mortgage | 3000 | |
Standard Homestead | 41400 | |
Supplemental Homestead | 9660 | |
2018 PAY 2019 | ||
Mortgage | 3000 | |
Standard Homestead | 41400 | |
Supplemental Homestead | 9660 | |
2017 PAY 2018 | ||
Mortgage | 3000 | |
Standard Homestead | 40980 | |
Supplemental Homestead | 9562 | |
2016 PAY 2017 | ||
Mortgage | 3000 | |
Standard Homestead | 40980 | |
Supplemental Homestead | 9562 |
printed 2/4/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2021 PAY 2022 | |||
382.95 | 382.95 | 0 | |
2020 PAY 2021 | |||
363.72 | 363.72 | 0 | |
2019 PAY 2020 | |||
345.16 | 345.16 | 0 |
printed 2/4/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|