printed 1/27/2025 (page 1 of 6)
OwnerName | Hammock Anthony L & Lisa G |
---|---|
StateParcelNumber | 39-03-31-000-005.000-010 |
ParcelNumber | 39-03-31-000-005.000-010 |
MapNumber | |
RoutingNumber | 5.000 |
LegalDescription | 002-00138-99 PT SW & SE 31-5-10 99.54 AC. 2-11-1.1 600+ 400W |
Acreage | 99.5400 |
LocationAddress | 6126 N 400 W MADISON,IN 47250-0000 |
OwnerAddress | Po Box 1065 MADISON,IN 47250 |
DeedBook | |
DeedPage | |
Document |
printed 1/27/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2021 PAY 2022 | 130900 | 432200 | 563100 |
2020 PAY 2021 | 130100 | 441800 | 571900 |
2019 PAY 2020 | 155900 | 451500 | 607400 |
2018 PAY 2019 | 160400 | 461100 | 621500 |
2017 PAY 2018 | 182600 | 465000 | 647600 |
printed 1/27/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 160688 | |
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 158920 | |
2022 PAY 2023 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 140210 | |
2021 PAY 2022 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 128170 | |
2020 PAY 2021 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 131285 | |
2019 PAY 2020 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 134400 | |
2018 PAY 2019 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 137515 | |
2017 PAY 2018 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 138005 |
printed 1/27/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2021 PAY 2022 | |||
3546.14 | 3546.14 | 0 | |
2020 PAY 2021 | |||
3561.58 | 3561.58 | 0 | |
2019 PAY 2020 | |||
3778.43 | 3778.43 | 0 |
printed 1/27/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|