printed 2/2/2025 (page 1 of 6)
OwnerName | Wiper Corporation |
---|---|
StateParcelNumber | 39-04-10-223-011.000-005 |
ParcelNumber | 39-04-10-223-011.000-005 |
MapNumber | |
RoutingNumber | 11.000 |
LegalDescription | 014-00170-00 LOT #3 O'NEAL ADD 14-45-9 10553 N REYNOLDS RD |
Acreage | 0.0000 |
LocationAddress | 10553 N REYNOLDS Rd DUPONT,IN 47231-0000 |
OwnerAddress | 17962 Foxborough Ln BOCA RATON,FL 33496 |
DeedBook | |
DeedPage | |
Document | 2023 04553 |
printed 2/2/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2021 PAY 2022 | 7000 | 22200 | 29200 |
2020 PAY 2021 | 7000 | 20900 | 27900 |
2019 PAY 2020 | 7000 | 20900 | 27900 |
2018 PAY 2019 | 7000 | 20900 | 27900 |
2017 PAY 2018 | 7000 | 20700 | 27700 |
2016 PAY 2017 | 7000 | 21600 | 28600 |
printed 2/2/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2022 PAY 2023 | ||
Disabled | 8112 | |
Standard Homestead | 18720 | |
Supplemental Homestead | 4368 | |
2021 PAY 2022 | ||
Disabled | 7592 | |
Standard Homestead | 17520 | |
Supplemental Homestead | 4088 | |
2020 PAY 2021 | ||
Disabled | 7254 | |
Standard Homestead | 16740 | |
Supplemental Homestead | 3906 | |
2019 PAY 2020 | ||
Disabled | 7254 | |
Standard Homestead | 16740 | |
Supplemental Homestead | 3906 | |
2018 PAY 2019 | ||
Disabled | 7254 | |
Standard Homestead | 16740 | |
Supplemental Homestead | 3906 | |
2017 PAY 2018 | ||
Disabled | 7202 | |
Standard Homestead | 16620 | |
Supplemental Homestead | 3878 | |
2016 PAY 2017 | ||
Disabled | 7436 | |
Standard Homestead | 17160 | |
Supplemental Homestead | 4004 |
printed 2/2/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|
printed 2/2/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|