printed 1/1/2026 (page 1 of 6)
| OwnerName | BREEDING JOEL B & JODY F |
|---|---|
| StateParcelNumber | 39-04-19-000-012.002-004 |
| ParcelNumber | 39-04-19-000-012.002-004 |
| MapNumber | |
| RoutingNumber | 12.002 |
| LegalDescription | 003-00239-02 SE SE 19-5-9 31.492A 3-15-9.2 900 WEST |
| Acreage | 31.4920 |
| LocationAddress | 8000 + N 900 W COMMISKEY,IN 47227-0000 |
| OwnerAddress | 10133 N BREEDING RD DUPONT,IN 47231-9560 |
| DeedBook | |
| DeedPage | |
| Document |
printed 1/1/2026 (page 2 of 6)
| TaxYear | Land | Impr | Total |
|---|---|---|---|
| 2024 PAY 2025 | 57700 | 6400 | 64100 |
| 2023 PAY 2024 | 48100 | 6400 | 54500 |
| 2022 PAY 2023 | 37900 | 5800 | 43700 |
| 2021 PAY 2022 | 32600 | 4700 | 37300 |
| 2020 PAY 2021 | 32400 | 4700 | 37100 |
| 2019 PAY 2020 | 39500 | 4700 | 44200 |
| 2018 PAY 2019 | 40700 | 4700 | 45400 |
| 2017 PAY 2018 | 46800 | 4600 | 51400 |
| 2016 PAY 2017 | 49600 | 4600 | 54200 |
printed 1/1/2026 (page 3 of 6)
| Tax Year | Type | Amount |
|---|---|---|
| 2025 PAY 2026 | ||
| 2% Circuit Breaker Deduction | 3216 | |
printed 1/1/2026 (page 4 of 6)
| Tax Year | Spring | Fall | Due |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 599.37 | 599.37 | 0 | |
| 2023 PAY 2024 | |||
| 519.74 | 519.74 | 0 | |
| 2022 PAY 2023 | |||
| 417.51 | 417.51 | 0 | |
| 2021 PAY 2022 | |||
| 361.3 | 361.3 | 0 | |
| 2020 PAY 2021 | |||
| 351.66 | 351.66 | 0 | |
| 2019 PAY 2020 | |||
| 398.04 | 398.04 | 0 | |
printed 1/1/2026 (page 5 of 6)
| Tax Year | As Of | # | Amount |
|---|