printed 2/2/2025 (page 1 of 6)
OwnerName | Kelien Brett W & Rebecca M |
---|---|
StateParcelNumber | 39-06-36-000-008.002-011 |
ParcelNumber | 39-06-36-000-008.002-011 |
MapNumber | |
RoutingNumber | 8.002 |
LegalDescription | 007-00077-00 W SE 36-4-8 14.991 AC 7-6-5 & 6.1 10254 W SR 256 |
Acreage | 14.9910 |
LocationAddress | 10254 W SR 256 LEXINGTON,IN 47138-0000 |
OwnerAddress | 10254 W State Road 256 LEXINGTON,IN 47138 |
DeedBook | 2011 |
DeedPage | 01185 |
Document | 2011-01185 |
printed 2/2/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2021 PAY 2022 | 24200 | 53600 | 77800 |
2020 PAY 2021 | 24100 | 53600 | 77700 |
2019 PAY 2020 | 26700 | 56300 | 83000 |
2018 PAY 2019 | 27200 | 56900 | 84100 |
2017 PAY 2018 | 29500 | 56500 | 86000 |
2016 PAY 2017 | 30500 | 58400 | 88900 |
printed 2/2/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 26963 | |
2023 PAY 2024 | ||
Standard Homestead | 43020 | |
Supplemental Homestead | 11472 | |
2022 PAY 2023 | ||
Standard Homestead | 43560 | |
Supplemental Homestead | 10164 | |
2021 PAY 2022 | ||
Standard Homestead | 39360 | |
Supplemental Homestead | 9184 | |
2020 PAY 2021 | ||
Standard Homestead | 39360 | |
Supplemental Homestead | 9184 | |
2019 PAY 2020 | ||
Standard Homestead | 40980 | |
Supplemental Homestead | 9562 | |
2018 PAY 2019 | ||
Standard Homestead | 41340 | |
Supplemental Homestead | 9646 | |
2017 PAY 2018 | ||
Standard Homestead | 41100 | |
Supplemental Homestead | 9590 | |
2016 PAY 2017 | ||
Standard Homestead | 42240 | |
Supplemental Homestead | 9856 |
printed 2/2/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2021 PAY 2022 | |||
309.71 | 309.71 | 0 | |
2020 PAY 2021 | |||
314.15 | 314.15 | 0 | |
2019 PAY 2020 | |||
336.38 | 336.38 | 0 |
printed 2/2/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|