printed 2/19/2025 (page 1 of 6)
OwnerName | MAY DEBORAH E |
---|---|
StateParcelNumber | 39-14-13-222-075.000-003 |
ParcelNumber | 39-14-13-222-075.000-003 |
MapNumber | |
RoutingNumber | 75.000 |
LegalDescription | 012-00688-00 LOT 82 HENSLER ADD. 12-40-32 =229 SMITH LN |
Acreage | 0.0000 |
LocationAddress | 229 SMITH Ln HANOVER,IN 47243-0000 |
OwnerAddress | 229 SMITH LN HANOVER,IN 47243-9315 |
DeedBook | 178 |
DeedPage | 0344 |
Document |
printed 2/19/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2021 PAY 2022 | 20000 | 82800 | 102800 |
2020 PAY 2021 | 20000 | 76800 | 96800 |
2019 PAY 2020 | 20000 | 70100 | 90100 |
2018 PAY 2019 | 20000 | 66800 | 86800 |
2017 PAY 2018 | 20000 | 65800 | 85800 |
2016 PAY 2017 | 20000 | 60500 | 80500 |
printed 2/19/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Disabled | 12480 | |
Standard Homestead | 48000 | |
Supplemental Homestead | 27488 | |
2023 PAY 2024 | ||
Disabled | 12480 | |
Standard Homestead | 48000 | |
Supplemental Homestead | 25760 | |
2022 PAY 2023 | ||
Disabled | 12480 | |
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 22750 | |
2021 PAY 2022 | ||
Disabled | 12480 | |
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 20230 | |
2020 PAY 2021 | ||
Disabled | 12480 | |
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 18130 | |
2019 PAY 2020 | ||
Disabled | 12480 | |
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 15785 | |
2018 PAY 2019 | ||
Disabled | 12480 | |
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 14630 | |
2017 PAY 2018 | ||
Disabled | 12480 | |
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 14280 | |
2016 PAY 2017 | ||
Disabled | 12480 | |
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 12425 |
printed 2/19/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2021 PAY 2022 | |||
283.06 | 283.06 | 0 | |
2020 PAY 2021 | |||
239.9 | 239.9 | 0 | |
2019 PAY 2020 | |||
172.74 | 172.74 | 0 |
printed 2/19/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|