printed 11/19/2024 (page 1 of 6)
OwnerName | Sheets Stephen |
---|---|
StateParcelNumber | 39-08-17-000-049.000-006 |
ParcelNumber | 39-08-17-000-049.000-006 |
MapNumber | |
RoutingNumber | |
LegalDescription | SE 17-4-10 (.4293ac) Lot #49 Meadows Section Two 2029 Galway Trail South |
Acreage | 0.4290 |
LocationAddress | 2029 GALWAY TRAIL SOUTH MADISON,IN 47250-0000 |
OwnerAddress | 2029 GALWAY TRL S MADISON,IN 47250-6646 |
DeedBook | 2019 |
DeedPage | 03603 |
Document |
printed 11/19/2024 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2021 PAY 2022 | 33000 | 215000 | 248000 |
2020 PAY 2021 | 33000 | 211200 | 244200 |
2019 PAY 2020 | 33000 | 202400 | 235400 |
2018 PAY 2019 | 33000 | 204700 | 237700 |
2017 PAY 2018 | 33000 | 182400 | 215400 |
2016 PAY 2017 | 33000 | 184500 | 217500 |
printed 11/19/2024 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 96338 | |
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 95880 | |
2022 PAY 2023 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 80885 | |
2021 PAY 2022 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 71050 | |
2020 PAY 2021 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 69720 | |
2019 PAY 2020 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 66640 | |
2018 PAY 2019 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 67445 | |
2017 PAY 2018 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 59640 | |
2016 PAY 2017 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 60375 |
printed 11/19/2024 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2021 PAY 2022 | |||
1239.46 | 1239.46 | 0 | |
2020 PAY 2021 | |||
1193.22 | 1193.22 | 0 | |
2019 PAY 2020 | |||
1111.67 | 1111.67 | 0 |
printed 11/19/2024 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|