printed 1/1/2026 (page 1 of 6)
| OwnerName | GARDNER LAURA P AND KING MARY M AND RAISOR JOHN R |
|---|---|
| StateParcelNumber | 39-08-18-000-004.000-006 |
| ParcelNumber | 39-08-18-000-004.000-006 |
| MapNumber | |
| RoutingNumber | 4.000 |
| LegalDescription | 010-00296-00 PT W1/2 NW 18-4-10 34.90AC PT W1/2 NW 18-4-10 25.10AC 10-17-2 38 83 W 400 N |
| Acreage | 60.0000 |
| LocationAddress | 3883 W 400 N MADISON,IN 47250-0000 |
| OwnerAddress | 101 Pitt St Franklin,IN 46131-2252 |
| DeedBook | 2016 |
| DeedPage | 02035 |
| Document |
printed 1/1/2026 (page 2 of 6)
| TaxYear | Land | Impr | Total |
|---|---|---|---|
| 2024 PAY 2025 | 72500 | 100100 | 172600 |
| 2023 PAY 2024 | 63400 | 76300 | 139700 |
| 2022 PAY 2023 | 53800 | 75500 | 129300 |
| 2021 PAY 2022 | 48700 | 67400 | 116100 |
| 2020 PAY 2021 | 48500 | 67400 | 115900 |
| 2019 PAY 2020 | 55200 | 68400 | 123600 |
| 2018 PAY 2019 | 56400 | 68400 | 124800 |
| 2017 PAY 2018 | 62200 | 67800 | 130000 |
| 2016 PAY 2017 | 64500 | 67800 | 132300 |
printed 1/1/2026 (page 3 of 6)
| Tax Year | Type | Amount |
|---|---|---|
| 2025 PAY 2026 | ||
| 2% Circuit Breaker Deduction | 11088 | |
| 2016 PAY 2017 | ||
| Standard Homestead | 45000 | |
| Supplemental Homestead | 14105 | |
printed 1/1/2026 (page 4 of 6)
| Tax Year | Spring | Fall | Due |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 1614.76 | 1614.76 | 0 | |
| 2023 PAY 2024 | |||
| 1330.85 | 1330.85 | 0 | |
| 2022 PAY 2023 | |||
| 1228.74 | 1228.74 | 0 | |
| 2021 PAY 2022 | |||
| 1115.96 | 1115.96 | 0 | |
| 2020 PAY 2021 | |||
| 1093.4 | 1093.4 | 0 | |
| 2019 PAY 2020 | |||
| 1110.24 | 1110.24 | 0 | |
printed 1/1/2026 (page 5 of 6)
| Tax Year | As Of | # | Amount |
|---|