printed 1/5/2025 (page 1 of 6)
OwnerName | Harrell Grady & Rosalind |
---|---|
StateParcelNumber | 39-08-07-000-042.000-006 |
ParcelNumber | 39-08-07-000-042.000-006 |
MapNumber | |
RoutingNumber | |
LegalDescription | 010-05331-00 Ol'francisco Place Phase 2 Pt.Lot 2 4.912 Ac 4330 N. Sr 7 |
Acreage | 4.9120 |
LocationAddress | 4330 N SR 7 MADISON,IN 47250-0000 |
OwnerAddress | 4330 N Sr 7 Madison,IN 47250-6633 |
DeedBook | 2012 |
DeedPage | 00912 |
Document | 2012-00912 |
printed 1/5/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2021 PAY 2022 | 25300 | 227100 | 252400 |
2020 PAY 2021 | 25300 | 229200 | 254500 |
2019 PAY 2020 | 25300 | 221000 | 246300 |
2018 PAY 2019 | 25300 | 225300 | 250600 |
2017 PAY 2018 | 25300 | 229400 | 254700 |
2016 PAY 2017 | 25300 | 192000 | 217300 |
printed 1/5/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 79988 | |
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 70600 | |
2022 PAY 2023 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 62860 | |
2021 PAY 2022 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 57610 | |
2020 PAY 2021 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 52220 | |
2019 PAY 2020 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 58520 | |
2018 PAY 2019 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 53900 | |
2017 PAY 2018 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 54425 | |
2016 PAY 2017 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 41895 |
printed 1/5/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2021 PAY 2022 | |||
1439.78 | 1439.78 | 0 | |
2020 PAY 2021 | |||
1483.78 | 1483.78 | 0 | |
2019 PAY 2020 | |||
1282.52 | 1282.52 | 0 |
printed 1/5/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|