printed 6/8/2025 (page 1 of 6)
OwnerName | Walls William P & Sandra K |
---|---|
StateParcelNumber | 39-07-35-400-156.000-006 |
ParcelNumber | 39-07-35-400-156.000-006 |
MapNumber | |
RoutingNumber | 156.000 |
LegalDescription | 010-01952-00 LOT 27 COUNTRY ESTATES 2ND ADD WEST 10-78B-9 & pt NE (2.00ac) 35-4 -9 5380 W QUAIL RUN LN |
Acreage | 2.0000 |
LocationAddress | 5380 W QUAIL RUN LN MADISON,IN 47250-0000 |
OwnerAddress | 5380 W Quail Run Ln MADISON,IN 47250 |
DeedBook | 2006 |
DeedPage | 02933 |
Document |
printed 6/8/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2021 PAY 2022 | 26900 | 155700 | 182600 |
2020 PAY 2021 | 26900 | 152300 | 179200 |
2019 PAY 2020 | 26900 | 144700 | 171600 |
2018 PAY 2019 | 26900 | 144700 | 171600 |
2017 PAY 2018 | 26900 | 144900 | 171800 |
2016 PAY 2017 | 26900 | 131700 | 158600 |
printed 6/8/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 55650 | |
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 59360 | |
2022 PAY 2023 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 48790 | |
2021 PAY 2022 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 46025 | |
2020 PAY 2021 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 44835 | |
2019 PAY 2020 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 42175 | |
2018 PAY 2019 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 42175 | |
2017 PAY 2018 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 42245 | |
2016 PAY 2017 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 37625 |
printed 6/8/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2021 PAY 2022 | |||
851.38 | 851.38 | 0 | |
2020 PAY 2021 | |||
814.77 | 814.77 | 0 | |
2019 PAY 2020 | |||
731.4 | 731.4 | 0 |
printed 6/8/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|