printed 1/1/2026 (page 1 of 6)
| OwnerName | Sampson Robert T & Linda D |
|---|---|
| StateParcelNumber | 39-14-12-443-017.000-003 |
| ParcelNumber | 39-14-12-443-017.000-003 |
| MapNumber | |
| RoutingNumber | 17.000 |
| LegalDescription | 012-00193-00 PT SE 12-3-9 1.0472 12-4-75.4 218 Shar on Dr. |
| Acreage | 1.0470 |
| LocationAddress | 218 SHARON DR HANOVER,IN 47243-0000 |
| OwnerAddress | 218 Sharon Dr HANOVER,IN 47243 |
| DeedBook | |
| DeedPage | |
| Document |
printed 1/1/2026 (page 2 of 6)
| TaxYear | Land | Impr | Total |
|---|---|---|---|
| 2024 PAY 2025 | 8500 | 94500 | 103000 |
| 2023 PAY 2024 | 8500 | 90400 | 98900 |
| 2022 PAY 2023 | 8500 | 89500 | 98000 |
| 2021 PAY 2022 | 8500 | 88800 | 97300 |
| 2020 PAY 2021 | 8500 | 85900 | 94400 |
| 2019 PAY 2020 | 8500 | 87000 | 95500 |
| 2018 PAY 2019 | 8500 | 88000 | 96500 |
| 2017 PAY 2018 | 8500 | 88100 | 96600 |
| 2016 PAY 2017 | 8500 | 89200 | 97700 |
printed 1/1/2026 (page 3 of 6)
| Tax Year | Type | Amount |
|---|---|---|
| 2025 PAY 2026 | ||
| Standard Homestead | 48000 | |
| Supplemental Homestead | 26480 | |
| 2024 PAY 2025 | ||
| Standard Homestead | 48000 | |
| Supplemental Homestead | 20626 | |
| 2023 PAY 2024 | ||
| Standard Homestead | 48000 | |
| Supplemental Homestead | 20360 | |
| 2022 PAY 2023 | ||
| Mortgage | 3000 | |
| Standard Homestead | 45000 | |
| Supplemental Homestead | 18550 | |
| 2021 PAY 2022 | ||
| Mortgage | 3000 | |
| Standard Homestead | 45000 | |
| Supplemental Homestead | 18305 | |
| 2020 PAY 2021 | ||
| Mortgage | 3000 | |
| Standard Homestead | 45000 | |
| Supplemental Homestead | 17290 | |
| 2019 PAY 2020 | ||
| Standard Homestead | 45000 | |
| Supplemental Homestead | 17675 | |
| 2018 PAY 2019 | ||
| Standard Homestead | 45000 | |
| Supplemental Homestead | 15050 | |
| 2017 PAY 2018 | ||
| Standard Homestead | 45000 | |
| Supplemental Homestead | 15085 | |
| 2016 PAY 2017 | ||
| Standard Homestead | 45000 | |
| Supplemental Homestead | 15470 | |
printed 1/1/2026 (page 4 of 6)
| Tax Year | Spring | Fall | Due |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 421.4 | 421.4 | 0 | |
| 2023 PAY 2024 | |||
| 384.72 | 384.72 | 0 | |
| 2022 PAY 2023 | |||
| 394.5 | 394.5 | 0 | |
| 2021 PAY 2022 | |||
| 397.17 | 397.17 | 0 | |
| 2020 PAY 2021 | |||
| 383.92 | 383.92 | 0 | |
| 2019 PAY 2020 | |||
| 409.84 | 409.84 | 0 | |
printed 1/1/2026 (page 5 of 6)
| Tax Year | As Of | # | Amount |
|---|